LTE GSM Connect User Manual
LTE GSM Connect - User Manual

Interface

Indicators
There are ten indicators, see below list:
Indicator | Function | Status |
POWER | Power indicator | Always on after normal power |
WORK | Working status indicator | Flashes |
NET | Network status indicator | Flashed after connecting to a network |
LINKA | Socket A connection status indicator | Always on after socket A is connected |
LINKB | Socket B connection status indicator | Always on after socket B is connected |
TX | Serial port data sending indicator | Will be on when sending serial data |
RX | Serial port data receiving indicator | Will be on when receiving serial data |
Level 1 Signal Strength | Level 1 Signal strength indicator | Always on when signal strength between 4 – 15 (CSQ) |
Level 2 Signal Strength | Level 2 Signal strength indicator | Always on when signal strength between 16 – 21 (CSQ) |
Level 3 Signal Strength | Level 3 Signal strength indicator | Always on when signal strength greater than 21 (CSQ) |
Connecting the hardware
SIM Card and Antenna
Insert the SIM card according to the sign next to the slot. Then install the antenna into the SMA gold port.
Ensure the connection to the antenna is secure
Serial Connection
Connecting through the RS485 terminal connections is done by wiring into the A and B terminals marked at the bottom of the modem. The G represents the ground terminal
Power supply
The unit comes with a standard 2-pin plug that connects units female connection point. Alternatively the unit can be powered by wiring into the + and – power terminals marked at the top of the unit.
The “POWER” LED indicator will always be on and the “WORK” LED indicator will flash.
NOTE the unit must connect to 9-36V DC power !
Specifications
